Tibchi Dark Knight Returns
"LITTLE DUDE"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH EL-TORO KIWI FROST (IMP NZL) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH TIBCHI IT SUITS ME | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Breeding and showing for over 25+ years.
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH EL-TORO KIWI FROST (IMP NZL) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH TIBCHI IT SUITS ME | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |