Tibchi Princess Nala
"NALA"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : OENO MASTER BLASTER (IMP LITHUANIA) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : GRANDIMAGE LOVE TO ROSE | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Breeding and showing for over 25+ years.
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : OENO MASTER BLASTER (IMP LITHUANIA) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : GRANDIMAGE LOVE TO ROSE | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |